Names |
Born |
Died |
| (No surname) | ||
| (Aznar) | ||
| (Frederick) Christian Charles Prince | born 1831 | died 1917 |
| Abidah | ||
| Abigail | ||
| Abijah King House Of Judah | ||
| Abind | ||
| Abital | ||
| Able | born Abt 3950 B.C. | died Abt 3874 B.C. |
| Abram | born Abt 1991 B.C. | died Abt 1816 B.C., <Cave In The Field Of Machpelah, Before Hebron, Canaan.> |
| Absalom | born Hebron | |
| Acfred Count Of Carcassonne & Rodez | died 906 | |
| Acfred Duke Of Aquitaine | died 927 | |
| Achim | ||
| Adalbert | born 1884 | died 1948 |
| Adalbert C In The Metzgau | died 944 | |
| Adalbert Count Of Aosta | born 923-936 | |
| Adalbert Count Of Metz | died 1033 | |
| Adalbert I M Of Ivrea | died 923-924 | |
| Adalberto I M | born Abt 925 | died Bef 1002 |
| Adalhard C Palatine | ||
| Adalhard I The Seneschal | born Abt 810 | died Abt 870 |
| Adalhard II Count Of Metz | born Abt 840 | died Abt 889-890 |
| Adalhelm C | ||
| Adam | born Abt 4004 B.C. | died Abt 3074 B.C. |
| Adbeel | ||
| Addi | ||
| Adela | died 961 | |
| Adela | ||
| Adela | died After 1006 | |
| Adela | died After 987 | |
| Adela Of Bar-Sur-Aube | died 1053 | |
| Adela Of Betuwe | died After 1086 | |
| Adela Of Meaux | born Abt 950 | died After 982 |
| Adela Of Roucy | died 1062 | |
| Adela Of Valois | born Bef 1043 | |
| Adela Of Vermandois | born 910-915 | died 960 |
| Adela P Of England | born 1062 | died 8 Mar 1138 |
| Adela-Gerloc Of Normandy | died After 969 | |
| Adelaide | ||
| Adelaide | ||
| Adelaide | died After 987 | |
| Adelaide Blanche Of Anjou | born Abt 942 | died 1026 |
| Adelaide Countess Of Vermandois & Valois | died 28 Sep 1120-1124 | |
| Adelaide Louisa Theresa (Princess) | born 13 Aug 1792, Meiningen | died 2 Dec 1849, Near Stanmore, Middlesex, England |
| Adelaide M Of Susa & L Of Turin | born 1015 | died 27 Dec 1091 |
| Adelaide Of Burgundy | ||
| Adelaide Of Burgundy | died 23 Oct 1273 | |
| Adelaide Of Gueldres | died 4 Feb 1218 | |
| Adelaide Of Metz | died 19 May 1040 | |
| Adelais | ||
| Adelais Of Pons | died After Apr 1011 | |
| Adelheid | died After 9 Nov 901 | |
| Adelheid Of Saxe-Meiningen | born 1891 | died 1971 |
| Adelinda Of Autun | ||
| Adelise | bur. Quarr Abbey | |
| Adeliz | ||
| Adhemar Count Of Angouleme& La Marche | died 16 Jun 1202, Limoges, Aquitaine, France | |
| Adles Ferch Rhichard Ap Cadwaladr | ||
| Adolphe Of Luxembourg (Grand Duke) | ||
| Adolphus | born 1846 | died 1922 |
| Adolphus 2Nd Duke Of Teck | born 1868 | died 1927 |
| Adolphus Frederick V Grand Duke | born 1848 | died 1914 |
| Adolphus Of Schaumburg-Lippe | born 1859 | died 1916 |
| Adonijah | born Hebron | |
| Aelftrud Of Wessex | died 7 Jun 929 | |
| Aelide Of France (C Of Contenance) | born Abt 1009 | died 8 Jan 1079, Messines, Flanders |
| Aelis | died Bef 890 | |
| Aelis Of Tours | ||
| Aenor L Of St-Valery | born Abt 1192 | died Abt Nov 1250 |
| Affonso I King Of Portugal | born 25 Jul 1110, Guimaraes, Portugal | died 6 Dec 1185, Coimbra, Portugal |
| Affonso II King Of Portugal | born 23 Apr 1185, Coimbra, Portugal | died 25 Mar 1223, Coimbra, Portugal |
| Affonso III King Of Portugal | born 5 May 1210, Coimbra, Portugal | died 16 Feb 1279, Lisbon, Portugal |
| Affonso IV King Of Portugal | born 8 Feb 1291, Lisbon, Portugal | died 28 May 1357, Lisbon, Portugal |
| Agatha | ||
| Agnes | ||
| Agnes | died Bef 27 Oct 1403 | |
| Agnes | ||
| Agnes | died After 1314 | |
| Agnes Imperial P | born 1074 | died 24 Sep 1143 |
| Agnes Of Baudemont (C Of Baudemont-Sur-Vesle) | born Abt 1130 | died 1202-1218 |
| Agnes Of Beaujeu | died 11 Jul 1231 | |
| Agnes-Matilda Of Poitou (Queen Consort) | ||
| Agustus | born 1847 | died 1933 |
| Ahaz King House Of Judah | ||
| Ahaziah King House Of Judah | ||
| Ahinoam | ||
| Aimon I Count Of Geneva | died Bef 1128 | |
| Alan Steward Of Dol | died Abt 1045 | |
| Alberada | died After 919 | |
| Alberada Of Lorraine | ||
| Alberic II Count Of Dammartin | died 20 Sep 1200, Lillebonne, Normandy, France | |
| Albert Augustus Charles (Prince) | born 26 Aug 1819, Schloss Rosenau, Near Coburg, Germany | died 14 Dec 1861, Windsor Castle, Berkshire, England |
| Albert Duke Of Schleswig-Holstein | born 1869 | died 1931 |
| Albert I Count Of Vermandois | born Abt 915 | died 8 Sep 987 |
| Albert Of Prussia (Prince) | born 1809 | died 1872 |
| Albert Prince Of Liege | born 1934 | |
| Albert Victor Christian Duke | born 8 Jan 1864, Frogmore House, Windsor, Berkshire, England | died 14 Jan 1892, Sandringham, Norfolk, England |
| Albrecht (Albert) Duke Of Bavaria | born 1905 | |
| Alda | ||
| Aldana | died Bef 804 | |
| Aleide Of Holland | died Abt Apr 1284 | |
| Aleramo M | died Bef 991 | |
| Alexander | born 1851 | died 1884 |
| Alexander | born 1818 | died 1848 |
| Alexander | born 1933 | died 1937 |
| Alexander (Crown Prince) | born 1945 | |
| Alexander George Of Teck Earl Of Athlone | born 1874 | died 1957 |
| Alexander I Of Yugoslavia (King) | born 1888 | died 1934 |
| Alexander Of Carisbrooke (Marquess) | born 1886 | died 23 Feb 1960, <Whippingham Ch., Isle Of Wight, England> |
| Alexander Of Wurttemberg (Duke) | born 1804 | died 1885 |
| Alexander Of Yugoslavia (Prince) | born 1982, Washington D.C., U.S.A. | |
| Alexander Patrick Gregers Earl Of Ulster | born 24 Oct 1974, St. Marys Hosp., Paddington, London, England | |
| Alexandra | born 1838 | died 1900 |
| Alexandra (Princess) | born 1878 | died 1942 |
| Alexandra Duchess Of Fife | born 1891 | died 26 Feb 1959, <Mar Lodge, Braemar, Aberdeenshire, England> |
| Alexandra Fedorovna "Alix" Tsarina | born 6 Jun 1872, Darmstadt, Germany | died 16 Jul 1918, Ekaterinburg, Russia |
| Alexandra Of Denmark (Princess) | born 1 Dec 1844, Yellow Palace, Copenhagen, Denmark | died 20 Nov 1925, Sandringham, Norfolk, England |
| Alexandra Of Greece (Princess) | born 1870 | died 1891 |
| Alexandra Of Greece (Princess) | born 1921 | |
| Alexandra Of Hanover (Princess) | ||
| Alexandra Of Schleswig- | born 1887 | died 1957 |
| Alexandra Of Ysenburg & Budingen | born 1938 | |
| Alexandrine | born 1915 | died 1980 |
| Alexandrine | born 1803 | died 1892 |
| Alexandrine Louise | born 1914 | died 1962 |
| Alexandrine Of Mecklenburg- Schwerin | born 24 Dec 1879, Schwerin | died 28 Dec 1952, Copenhagen |
| Alfonso Count Of Provence | born Abt 1180 | died Feb 1209, Palermo, Sicily |
| Alfonso II King Of Aragon | born Mar 1157, Huesca, Spain | died 25 Apr 1195, Perpignan, France |
| Alfonso Infante Of Spain | ||
| Alfonso IX King Of Leon | born 15 Aug 1171, Zamora, Spain | died 24 Sep 1230, Villanueva DE Sarria, Spain |
| Alfonso King Of Castille & Leon | born 23 Nov 1221, Toledo, Spain | died 4 Apr 1284, Seville, Spain |
| Alfonso L Of Molina & Mesa | born 1203-1204 | died 6 Jan 1272, Salamanca, Spain |
| Alfonso VI King Of Castille & Leon | born Bef Jun 1040 | died 29 Jun 1109 |
| Alfonso VII King Of Castille & Leon | born 1 Mar 1105 | died 21 Aug 1157, Fresneda, Spain |
| Alfonso VIII King Of Castille | born 11 Nov 1155, Soria, Spain | died 6 Oct 1214, Guttiere Munoz, Spain |
| Alfonso XI King Of Castille & Leon | born 13 Aug 1311, Salamanca, Spain | died 26 Mar 1350, Gibraltar |
| Alfonso XIII King Of Spain | born 1886 | died 1941, Portugal |
| Alfred "The Great" King Of The English | born 849, Wantage, Berks, England | died 26 Oct 899, <Winchester, England> |
| Alfred Ernest Albert Prince | born 6 Aug 1844, Windsor Castle, Berkshire, England | died 30 Jul 1900, Schloss Rosenau, Near Coburg |
| Alfred Prince | born 1874 | died 1899 |
| Alice | died After 12 Dec 1325 | |
| Alice | ||
| Alice | ||
| Alice Maud Mary (Princess) | born 25 Apr 1843, Buckingham, Palace, London, England | died 14 Dec 1878, Darmstadt, Germany |
| Alice Of Athlone (Princess) | born 1883 | died Jan 1981 |
| Alice Of Battenberg (Princess) | born 1885 | died Abt 1969, Buckingham, Palace, London, England |
| Alistair Arthur Of Connaught 2Nd (Duke) | died 1943 | |
| Alix | ||
| Alix L Of Ramerupt | died After 1143 | |
| Alix Of Blois (Queen Consort) | born 1140 | died 4 Jun 1206, Paris, France |
| Alix Of France | born 1151 | died After 1195, <Pontigny, France> |
| Alix Of Namur | died Jul 1169 | |
| Alix Of Poitou (Q Of France) | born Abt 950 | died 15 Jun 1006 |
| Alix Q Of Jerusalem | born 1195-1196 | died 1247 |
| Almira Hanna | ||
| Almos King Of Croatia | born Abt 1068 | died 1129 |
| Alphonso Crown Prince | born 1941 | died 1956, Portugal |
| Alphonso Of Cavadonga (Count) | born 1907 | died 1938 |
| Alpin King Of Scots | ||
| Alswn Ferch Hywel Ap Ifan | ||
| Amadeo II Count Of Maurienne | died 26 Jan 1080 | |
| Amadeo III Count Of Savoy | born 1095 | died 30 Aug 1148, Nicosia, Cyprus |
| Amadeo IV Count Of Savoy | born 1197 | died 13 Jul 1253 |
| Amadeus I Count Of Geneva | born Abt 1100 | died 26 Jun 1178, Geneva, Switzerland |
| Amalia | born 1830 | died 1872 |
| Amalie Of Wurttemberg (Duchess) | died 1848 | |
| Amelie Of Teck (Princess) | born 1838 | died 1893 |
| Amice | ||
| Amice | ||
| Amice Of Chester | ||
| Amicie Of Leicester | died 3 Sep 1215, <Hautebruyeres, France> | |
| Amilia | ||
| Aminadab | ||
| Amnon | born Hebron | |
| Amon King House Of Judah | ||
| Amos | ||
| Anarawd Ap Rhodri P Of Gwynedd | died 916 | |
| Andreas II King Of Hungary | born 1176 | died 21 Sep 1235 |
| Andreas Of Leiningen (Prince) | ||
| Andrew | died After 1118 | |
| Andrew | born 1897 | |
| Andrew Of Greece (Prince) | born 1882 | died 1944 |
| Angharad | ||
| Angharad Ferch Gruffydd Ap Madog | died After 13 Jun 1308 | |
| Angharad Ferch Llywelyn Mawr | ||
| Angharad Ferch Maredudd Ab Owain | ||
| Angharad Ferch Meurig | ||
| Angharad Ferch Owain Ab Edwin | died 1162 | |
| Angharad Ferch Owain Gwynedd | ||
| Angharad Ferch Yr Arglwydd Rhys | died Abt Aug 1226 | |
| Angus King Of Scots | ||
| Angus The Prolific | ||
| Ann | ||
| Ann | ||
| Anna Amelia | born 1725 | died 1787 |
| Anna Augusta | born Abt 886-888 | died Bef 914 |
| Anna King Of East Anglia | died 654 | |
| Anna Maria | born 1669 | died 1728 |
| Anna Of Kiev (Queen Consort) | born 1036 | died 1076-1089, <Villiers Abbey Nr La-Ferte-Alais, France> |
| Anna Pavlovna | born 18 Jan 1795, St. Petersburg, Russia | died 1 Mar 1865, The Hague |
| Anne | ||
| Anne Dorothy Maltoft-Nielsen | born 1947 | |
| Anne Of Bourbon-Parma (Princess) | born 18 Sep 1923, Paris, France | |
| Anne Of Cleves | born 22 Sep 1515, Dusseldorf | died 17 Jul 1557, Chelsea, England |
| Anne Of Denmark | born 14 Oct 1574, Skanderborg, Castle | died 4 Mar 1619, Hampton Court, Palace |
| Anne Of Gloucester | born Abt 1382 | died 16 Oct 1438, <Priory Of Llanthony By Gloucester, England> |
| Anne Sophia | born 12 May 1686, Windsor Castle, Berkshire, England | died 2 Feb 1687, Windsor Castle, Berkshire, England |
| Anne-Marie Of Denmark | born 30 Aug 1946, Copenhagen, Denmark | |
| Annes Ferch Owain Ap Bleddyn | ||
| Annette | ||
| Annora | ||
| Ansegisel | died Bef 679 | |
| Anselmo M I | born Bef 961 | died After 1014 |
| Antoinette Of Luxembourg | born 1899 | died 1954 |
| Aram | ||
| Aram | ||
| Aremburga | died Bef Feb 911 | |
| Aribert Of Anhalt | born 1864 | died 1933 |
| Armengol (Ermengaud) Count Of Albi | ||
| Armengol I Count Of Rouergue | ||
| Arnald Mancer Count Of Angouleme | died 4 Mar 989-991, Angouleme St-Cybard | |
| Arnaldo Count Of Comminges | died Bef 27 Nov 957 | |
| Arnulf I Count Of Flanders | born 885-890 | died 27 Mar 964 |
| Arnulf II Count Of Flanders | born 961-962 | died 30 Mar 987, <Ghent, Flanders> |
| Arphxd | born Abt 2341 B.C. | died Abt 2093 B.C. |
| Arsinda Countess Of Carcassonne | died After 969 | |
| Arthur Of Connaught (Duke) | born 1883 | died 1938 |
| Arthur William Patrick (Prince) | born 1 May 1850, Buckingham, Palace, London, England | died 16 Jan 1942, Bagshot Park, Surrey |
| Asa King House Of Judah | ||
| Ashchenaz | ||
| Asher | ||
| Asshur | ||
| Asshurim | ||
| Astrid | born 1962 | |
| Astrid Maud Ingeborg Princess | born 1932 | |
| Astrid Of Sweden (Princess) | born 17 Nov 1905 | died 29 Aug 1935, Kussnacht, Switzerland |
| Athanagild King Of The Visigoths | ||
| Athirco King Of Scots | ||
| Augusta | born 1780 | died 1841 |
| Augusta Caroline | born 1822 | died 1916 |
| Augusta Of Hesse-Cassel (Princess) | born 1797 | died 1889 |
| Augusta Of Saxe-Gotha | born 30 Nov 1719, Gotha | died 8 Feb 1772, Carlton House |
| Augusta Of Saxe-Weimar | born 1811 | died 1890 |
| Augusta Of Schleswig Holstein | born 22 Oct 1858, Dolzig | died 11 Apr 1921, Haus Doorn, Netherlands |
| Augustus William | born 1887 | died 1949 |
| Augustus William | born 1722 | died 1758 |
| Auxilia | ||
| Ava | ||
| Aveline | ||
| Avice | ||
| Avice | bur. Stone, Staffs, England | |
| Avicia [Amicia] | ||
| Axel Of Denmark | ||
| Aydan King Of Scots | ||
| Azor | ||
| Baldwin I Count Of Flanders | died 879 | |
| Baldwin II Count Of Flanders | born 863-865 | died 10 Sep 918 |
| Baldwin II Count Of Hainault | born Abt 1056 | died 1098 |
| Baldwin III Co-Count Of Flanders | born Abt 940 | died 1 Jan 962 |
| Baldwin III Count Of Hainault | died 1120 | |
| Baldwin IV Count Of Flanders | born Abt 980 | died 30 May 1035 |
| Baldwin IV Count Of Hainault | born Abt 1110 | died Abt 8 Nov 1171 |
| Baldwin V Count Of Flanders | born Abt 1013 | died 1 Sep 1067, Lille, Flanders |
| Baldwin V, Viii, Count Of Flanders & Hainault | born 1150 | died 17 Dec 1195, Mons, Flanders |
| Baldwin VI Count Of Hainault | born Abt 1030 | died 17 Jul 1070 |
| Baraka | ||
| Bardas | ||
| Bardas | ||
| Basil Magistros & Rhaictor | ||
| Basileios I Roman Emperor | born 827 | died 29 Aug 889 |
| Basine | ||
| Bathsheba | ||
| Baudouin I Of The Belgians (King) | born 7 Sep 1930, Chateau DE, Stuyvenberg | |
| Beatrice | died 1305-1315 | |
| Beatrice | died After 1065 | |
| Beatrice | ||
| Beatrice | born 1909 | |
| Beatrice Countess Of Provence | born 1234 | died 23 Sep 1267, Nocera |
| Beatrice Mary Victoria (Princess) | born 14 Apr 1857, Buckingham, Palace, London, England | died 26 Oct 1944, Bantridge Park, Balcombe, Sussex, England |
| Beatrice Princess | born 1884 | died 1966 |
| Beatrix | died After 1102 | |
| Beatrix | ||
| Beatrix Of Castille (Queen Consort) | born 1293, Toro, Spain | died 25 Oct 1359, Lisbon, Portugal |
| Beatrix Of Castille (Queen Consort) | born 1242 | died 27 Oct 1308, <Alcobace, Portugal> |
| Beatrix Of England | born 25 Jun 1242, Bordeaux, France | died 25 Apr 1277, London, England |
| Beatrix Of Faucigny | ||
| Beatrix Of Hainault | ||
| Beatrix Of Vermandois (Queen Consort) | born Abt 880 | died After Mar 931 |
| Bego Count Of Paris | born Abt 755-760 | died 816 |
| Bela I King Of Hungary | died Dec 1063 | |
| Bela II King Of Hungary | born Abt 1109 | died 13 Feb 1141 |
| Bela King Of Hungary | born Abt 1148-1150 | died 23 Apr 1196 |
| Bela King Of Hungary | born 1206 | died 3 May 1270 |
| Belio Count Of Carcassonne | ||
| Benedikte | born 1944 | |
| Benjamin | ||
| Benjamin Hon. | born 1978 | |
| Berardo Count Of Albe | died 1160-1166 | |
| Berardo Count Of The Marsi | ||
| Berengar Count Of Bayeux | ||
| Berengar I King Of Italy (Emperor) | born 840-845 | died 7 Apr 924, Verona, Italy |
| Berengar II King Of Italy | born 900 | died 6 Aug 966, Bamberg, Germany |
| Berenguela Of Barcelona (Queen Consort) | died Feb 1149, Palencia, Spain | |
| Berenguela Of Castille (Empress) | born 1198-1199 | |
| Berenguela Q Of Castille | born 1180 | died 8 Nov 1246, Las Huelgas, Spain |
| Bernar | ||
| Bernard Of Saxe-Meiningen | born 1851 | died 1928 |
| Bernardo K In Italy | born 797 | died 17 Apr 818, <Milan, Italy> |
| Bernhard Count Of Auvergne | born 22 Mar 841, Uzes, France | died 885-886 |
| Bernhard M Of Septimania | died 844 | |
| Bernhard Of Lippe- Biesterfeld (Prince) | born 29 Jun 1911, Jena | |
| Bertha | ||
| Bertha | died After 1259 | |
| Bertha Of Burgundy | died After 1016 | |
| Bertha Of Holland (Queen Consort) | born 1055 | died 1094, Momtreuil-Sur-Mer, France |
| Bertha Of Lorraine | born 863 | died 8 Mar 925 |
| Bertha Of Paris | ||
| Bertha Of Swabia (Queen Consort) | died After 2 Jan 966 | |
| Berthold Of Baden Margrave | born 1906 | died 1963 |
| Bertil Gustaf Oscar Prince Of Sweden | born 28 Feb 1912 | |
| Bertila Of Spoleto (Queen Consort) | died Bef Dec 915 | |
| Bertrada | ||
| Bertrada Queen Consort | died 12 Jun 783 | |
| Betenos | ||
| Bethoc Of Scotland | ||
| Bethuel | born Padan Aram | |
| Betsy | ||
| Bettina | born 1974 | |
| Bianca Of Lecce | ||
| Bigne | ||
| Bilhah Rachel's Maid | ||
| Birgitta | born 1933 | |
| Bjorn | born 1975 | |
| Blanca Of Castille (Queen Consort) | born 1188, Palencia, Spain | died 27 Nov 1252, Paris, France |
| Blanca Of Navarre | died Mar 1299 | |
| Blanca Of Navarre (Queen Consort) | died 12 Aug 1156 | |
| Blanche Of Artois (Queen Consort) | born 1243 | died 2 May 1302, Paris, France |
| Blanche Of Navarre | born 1226 | died 11 Aug 1283, Hode, France |
| Bleddyn Ab Owain | ||
| Bleddyn Ap Cynfyn P Of Gwynedd | born Abt 1025 | died 1075 |
| Boaz | ||
| Borrell II Count Of Barcelona | died 30 Sep 992 | |
| Boso | born Abt 820 | died Bef 878 |
| Boso II Count Of Provence | died 965-967 | |
| Boso II King Of Provence | died 11 Jan 887 | |
| Boso M Of Tuscany | died After 936 | |
| Bouchard Of Avesnes | died 1244, <Clairefontaine> | |
| Britta | ||
| Brunechilde | died 613 | |
| Buvin | ||
| Buz | ||
| Cadell Ab Einion | ||
| Cadell Ap Brochwel P Of Powys | ||
| Cadell Ap Rhodri P Of Seisyllwig | died Abt 909 | |
| Cain | born Abt 3994 B.C. | |
| Cainan | born Abt 3679 B.C. | died Abt 2769 B.C. |
| Calcol | ||
| Caratene | died 506 | |
| Carl Gustaf Oscar Of Sweden (Prince) | born 10 Jan 1911 | |
| Carl Johan Arthur Count Of Wisborg | born 31 Oct 1916 | |
| Carol | ||
| Caroline | born 1743 | died 1787 |
| Caroline | born 1747 | died 1820 |
| Caroline | born 22 Jun 1796, Copenhagen | died 9 Mar 1881, Amalienborg |
| Caroline | born 1793 | died 1881 |
| Caroline Amelia Of Brunswick | born 1768 | died 1821 |
| Caroline Mathilde | born 1912 | |
| Caroline Of Ansbach | born 1683 | died 1737 |
| Caroline Of Nassau-Usingen (Princess) | born 1762 | died 1823 |
| Catherina | born 1977 | |
| Catherine | ||
| Catherine | born 9 Feb 1671, Whitehall, England | died 5 Dec 1671, St. James Palace, England |
| Catherine Of Aragon | born 15 Dec 1485, Near Madrid, Spain | died 7 Jan 1536, Kimbolton Castle, Hunts, England |
| Catherine Of Braganza | born 25 Nov 1638, Vila Vicosa, Lisbon, Portugal | died 31 Dec 1705, Bemposta, Palace, Lisbon, Portugal |
| Cecilia | ||
| Cecilia | born 1944 | |
| Cecilia | born 1971 | |
| Cecilie | born 1917 | died 1975 |
| Cecilie Of Mecklenburg-Schwerin | born 1886 | died 1954 |
| Cecily (Olga) | born 1839 | died 1891 |
| Chalpaida | ||
| Charibert Count Of Laon | ||
| Charibert I K In Paris | ||
| Charibert Nobilis In Neustria | died Bef 636 | |
| Charles | born 1801 | died 1883 |
| Charles | born 1766 | died 1806 |
| Charles | born 1781 | died 1846 |
| Charles | died 1685 | |
| Charles Alexander Of Saxe-Weimar (Grand Duke) | born 1818 | died 1901 |
| Charles Christian Of Nassau-Weilb (Prince) | born 1735 | died 1788 |
| Charles Constantine Count Of Vienne | born Abt 901 | died After Jan 962 |
| Charles Duke | born 1813 | died 1878 |
| Charles Duke Of Kendal | born 4 Jul 1666, St. James Palace, London, England | died 20 Jun 1667, Richmond Palace, England |
| Charles Duke Of Lorraine | born 953 | died 991, Orleans, France |
| Charles Edward (Duke) | born 1884 | died 1954 |
| Charles Haakon VII King Of Norway | born 1872, Charlottenlund, Denmark | died 1957 |
| Charles I (Charlemagne) (Emperor) | born 2 Apr 742 | died 28 Jan 814 |
| Charles I Count Of Valois | born 12 Mar 1270, Vincennes, France | died Dec 1325, Nogent-Le-Roy, France |
| Charles I Stephan King Of Sicily | born Mar 1226 | died 7 Jan 1285, Foggia, Italy |
| Charles II Emperor | born 13 Jun 823 | died 6 Oct 877 |
| Charles II King Of Sicily | born 1254 | died 5 May 1309, Casanuova Nr Naples, Italy |
| Charles II King Of Spain | born 1661 | died 1700 |
| Charles III King Of The W Franks | born 17 Sep 879 | died 7 Oct 929, Peronne, France |
| Charles Louis Elector Palatine | died 1680 | |
| Charles Majordomus | died 22 Oct 741 | |
| Charles Of Brunswick-Wolfenbuttel (Duke) | ||
| Charles Of Cambridge (Duke) | born 22 Oct 1660, Worcester House, London, England | died 5 May 1661, Whitehall |
| Charles Of Hesse-Cassel | born 1744 | died 1836 |
| Charles Of Southesk (Earl XI) | born 1893 | |
| Charles Of Sweden (Prince) | born 1861 | died 1951 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Aug 2008 with Legacy 7.0 from Millennia